Nomor | Miner | Waktu | Luck | Reward | |
---|---|---|---|---|---|
1 592 676 | 9h8...Pph | 17/08/2025 18.12 | 81 % | 12.001000 | |
1 592 616 | 9h8...Pph | 17/08/2025 15.44 | 125 % | 12.034500 | |
1 592 513 | 9iK...Rbz | 17/08/2025 12.00 | 33 % | 12.024173 | |
1 592 480 | 9i9...ag4 | 17/08/2025 10.52 | 39 % | 12.283376 | |
1 592 448 | bc1...syd | 17/08/2025 09.28 | 173 % | 12.000000 | |
1 592 276 | 9gB...dnj | 17/08/2025 03.45 | 159 % | 12.000000 | |
1 592 127 | 9hg...Usz | 16/08/2025 22.21 | 101 % | 12.124249 | |
1 592 034 | 9gF...VCe | 16/08/2025 18.46 | 75 % | 12.002200 | |
1 591 942 | 9h8...Pph | 16/08/2025 16.14 | 156 % | 12.000000 | |
1 591 746 | 9iN...YSu | 16/08/2025 10.55 | 132 % | 12.000000 | |
1 591 643 | 9f4...4oH | 16/08/2025 07.29 | 114 % | 12.001500 | |
1 591 553 | 9hP...BRU | 16/08/2025 04.14 | 84 % | 12.006000 | |
1 591 453 | 9gB...dnj | 16/08/2025 01.47 | 168 % | 12.030700 | |
1 591 339 | 9iN...YSu | 15/08/2025 21.54 | 67 % | 12.000000 | |
1 591 292 | 9iN...YSu | 15/08/2025 20.09 | 45 % | 12.026300 | |
1 591 263 | 9h8...Pph | 15/08/2025 18.54 | 1 % | 12.128275 | |
1 591 262 | 9gx...fr9 | 15/08/2025 18.53 | 55 % | 12.009600 | |
1 591 217 | 9gB...dnj | 15/08/2025 17.19 | 29 % | 12.152797 | |
1 591 191 | 9i9...ag4 | 15/08/2025 16.28 | 292 % | 12.000000 | |
1 591 079 | 9g3...cCH | 15/08/2025 11.50 | 272 % | 12.016474 | |
1 590 857 | 9gU...R1Y | 15/08/2025 03.52 | 206 % | 12.001500 | |
1 590 663 | 9g3...cCH | 14/08/2025 20.45 | 268 % | 12.008602 | |
1 590 351 | 9i7...Xot | 14/08/2025 11.09 | 57 % | 12.233323 | |
1 590 289 | 9h8...Pph | 14/08/2025 09.22 | 337 % | 12.179346 | |
1 589 953 | 9g3...cCH | 13/08/2025 23.12 | 98 % | 12.003110 | |
1 589 881 | 9fm...cvA | 13/08/2025 20.44 | 219 % | 12.000000 | |
1 589 733 | 9h8...Pph | 13/08/2025 15.09 | 173 % | 12.271583 | |
1 589 604 | 9gU...R1Y | 13/08/2025 10.09 | 283 % | 12.006000 | |
1 589 375 | 9g3...cCH | 13/08/2025 03.08 | 135 % | 12.000000 | |
1 589 256 | 9h8...Pph | 12/08/2025 23.33 | 108 % | 12.066700 | |
1 589 183 | 9i7...Xot | 12/08/2025 20.38 | 239 % | 12.013567 | |
1 588 978 | 9h8...Pph | 12/08/2025 13.52 | 186 % | 12.001174 | |
1 588 840 | 9fX...kv8 | 12/08/2025 08.22 | 183 % | 12.032201 | |
1 588 652 | 9hP...BRU | 12/08/2025 01.09 | 11 % | 12.000000 | |
1 588 642 | 9hV...J4d | 12/08/2025 00.47 | 33 % | 12.000000 | |
1 588 600 | bc1...zal | 11/08/2025 23.39 | 145 % | 12.003132 | |
1 588 450 | 9hP...BRU | 11/08/2025 19.12 | 146 % | 12.005800 | |
1 588 301 | 9h8...Pph | 11/08/2025 14.42 | 204 % | 12.007500 | |
1 588 141 | 9fn...tZL | 11/08/2025 09.07 | 64 % | 12.004000 | |
1 588 079 | 9eb...YKS | 11/08/2025 06.57 | 177 % | 12.005500 | |
1 587 892 | 1LB...n3B | 11/08/2025 01.12 | 369 % | 12.026770 | |
1 587 600 | 9h8...Pph | 10/08/2025 14.03 | 402 % | 12.151941 | |
1 587 189 | 9g5...4Qc | 09/08/2025 23.42 | 70 % | 12.000000 | |
1 587 125 | 9fX...kv8 | 09/08/2025 21.31 | 488 % | 12.000000 | |
1 586 568 | 9h8...Pph | 09/08/2025 04.37 | 292 % | 12.009242 | |
1 586 334 | 9gF...VCe | 08/08/2025 20.14 | 199 % | 12.003000 | |
1 586 155 | 16Y...EMN | 08/08/2025 13.31 | 138 % | 12.002000 | |
1 585 995 | 9eb...YKS | 08/08/2025 08.23 | 33 % | 12.000000 | |
1 585 955 | 9gB...dnj | 08/08/2025 07.18 | 192 % | 12.023396 | |
1 585 781 | 9g5...4Qc | 08/08/2025 00.57 | 91 % | 12.001100 |
Nomor | Miner | Waktu | Luck | Reward | |
---|---|---|---|---|---|
1 593 375 | 9h8...Pph | 18/08/2025 16.27 | 43 % | 12.000000 | |
1 593 327 | 9g3...cCH | 18/08/2025 15.11 | 187 % | 12.002600 | |
1 593 171 | 9iK...Rbz | 18/08/2025 10.11 | 20 % | 12.001000 | |
1 593 152 | 9gB...dnj | 18/08/2025 09.36 | 118 % | 12.005500 | |
1 593 046 | 9gU...yYV | 18/08/2025 06.00 | 102 % | 12.028300 | |
1 592 950 | 9g3...cCH | 18/08/2025 03.11 | 26 % | 12.001000 | |
1 592 927 | 9gB...dnj | 18/08/2025 02.31 | 51 % | 12.006600 | |
1 592 876 | 9g5...4Qc | 18/08/2025 01.14 | 279 % | 12.004300 |
Nomor | Miner | Waktu | Luck |
---|
Statistik Block
Blocks | Luck | Orphan Blocks |
---|---|---|
64 | 139 % | 0 % |
128 | 120 % | 0 % |
256 | 115 % | 1 % |
1024 | 101 % | 0 % |